This product cannot be ordered online. Contact us for advice and ordering options.
Transformer laminations EE
Type | A | B | C | D | E | F | G | H | I | L | N | kg/cm |
EE50 | 170 | 146 | 50 | 7 | 35 | 96 | 121 | 145 | / | / | 6 | 1.394 |
EE50 | 160 | 230 | 50 | 8 | 30 | 180 | 209 | 136 | / | / | 6 | 2.012 |
EE55 | 196 | 168 | 55 | 7 | 42.5 | 111 | 140 | 171 | / | / | 4 | 1.740 |
EE60 | 196 | 168 | 60 | 7.5 | 40 | 111 | 140 | 171 | / | / | 4 | 1.856 |
EE60 | 190 | 257 | 60 | 10 | 37 | 202 | 207 | 162 | / | / | 6 | 2.612 |
EE70 | 230 | 210 | 70 | 8.5 | 45 | 140 | 175 | 195 | / | / | 4 | 2.766 |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.