Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
The Phenix Technologies line of portable 40-200 kV DC Hipots offers many advanced features including high accuracy digital meters, analog charging currentmeter, adjustable over-current, and high output current ratings, excellent for testing of electrical switchgear, cables, motors, generators, and protective equipment.
The high voltage is generated by a filtered high voltage doubler circuit, that is built by Phenix for this application.
A solenoid operated discharge switch quickly discharges the load after testing. All high voltage components are housed in an oil filled aluminum sealed grounded dead tank.
A shielded high voltage lead allows the operator to safely connect the high voltage output to the test object.
The high mA charging current, which is standard with all DC Hipots allows the operator to quickly and efficiently charge large capacitive loads.
The precision metering measured off the high voltage output indicates the output voltage and leakage current on large easy to read digital meters.
An analog meter is provided for reading leakage current.
Additional safety features include an instantaneous and thermal overload protection for the operator and the test object.
The proven and rugged design coupled with precision metering and ease of use have made these DC hipots the optimal choice.
• Circuit breaker protection
• External interlock provision
• High voltage On/Off pushbuttons with indicators
• Zero Start interlock
• Manual control of output voltage
• Adjustable overload circuit with indicator and reset switch
• Slow and fast-acting transient protection on all meters and relays
• Built-in discharge circuit
• Digital multi-range metering
• Meters calibrated with standards certified by NIST. A traceable sticker is affixed to the faceplate.
• Thermal resettable overload protecting high voltage transformer primary circuits.
• Guard mode for accurate current measurements
• Very low ripple, <2% RMS at full output
• Filtered voltage doubler circuit, equivalent to full wave rectification
• All control and power cables are included
• Cable storage provision
• Calibration certificate
• Operation/maintenance manual
Model | 440-20 | 475-20 | 4100-10 |
---|---|---|---|
Input voltage and current Frequency | 220-240 V, 3A / 110-120 V, 5 A 50/60 Hz | 220-240 V, 5A / 110-120 V, 10 A 50/60 Hz | 220-240 V, 5A / 110-120 V, 10 A 50/60 Hz |
Output current Output ripple Output polarity | 0-40 kV, 20 mA <2% negative output, positive ground | 0-75 kV, 20 mA <2% negative output, positive ground | 0-100 kV, 10 mA <2% negative output, positive ground |
Continuous capacitive charging duty cycle | 20 mA | 20 mA | 10 mA |
Internal Discharge device | 3 kJ | 6 kJ | 6 kJ |
Metering accuracy | 3 1/2 digit, 0.5% of full scale | 3 1/2 digit, 0.5% of full scale | 3 1/2 digit, 0.5% of full scale |
Voltmeter ranges | 0-19.99/40 kV | 0-19.99/75 kV | 0-19.99/100 kV |
Current meter ranges | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA |
Output charging indicator | 1.5” Analog 0-100% of selected range indication | 1.5” Analog 0-100% of selected range indication | 1.5” Analog 0-100% of selected range indication |
Controls | L 470 mm W 267 mm H 546 mm WT 23 kg | L 470 mm W 267 mm H 546 mm WT 27 kg | L 572 mm W 533 mm H 420 mm WT 44 kg |
Input power cable length High voltage cable length Ground cable length Return cable length | 2 m 6 m 6 m 6 m | 2 m 6 m 6 m 6 m | 2 m 6 m 6 m 6 m |
Model | 4120-10 | 4160-5 | 4200-5 |
---|---|---|---|
Input voltage and current Frequency | 220-240 V, 3A / 110-120 V, 5 A 50/60 Hz | 220-240 V, 5A / 110-120 V, 10 A 50/60 Hz | 220-240 V, 5A / 110-120 V, 10 A 50/60 Hz |
Output current Output ripple Output polarity | 0-120 kV, 10 mA <2% negative output, positive ground | 0-160 kV, 10 mA <2% negative output, positive ground | 0-200 kV, 10 mA <2% negative output, positive ground |
Continuous capacitive charging duty cycle | 10 mA | 5 mA | 5 mA |
Internal Discharge device | 12 kJ | 12 kJ | 12 kJ |
Metering accuracy | 3 1/2 digit, 0.5% of full scale | 3 1/2 digit, 0.5% of full scale | 3 1/2 digit, 0.5% of full scale |
Voltmeter ranges | 0-19.99/120 kV | 0-19.99/160 kV | 0-19.99/200 kV |
Current meter ranges | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA | 0-19.99 μA/ 199.9 μA/ 1.999 mA/ 19.99 mA |
Output charging indicator | 1.5” Analog 0-100% of selected range indication | 1.5” Analog 0-100% of selected range indication | 1.5” Analog 0-100% of selected range indication |
Controls | L 533 mm W 432 mm H 355 mm WT 15 kg | L 533 mm W 432 mm H 355 mm WT 15 kg | L 533 mm W 432 mm H 355 mm WT 15 kg |
HV tank | L 440 mm W 305 mm H 560 mm WT 50 kg | L 460 mm W 325 mm H 710 mm WT 68 kg | L 460 mm W 325 mm H 710 mm WT 68 kg |
Input power cable length High voltage cable length Ground cable length Return cable length Power interconnect | 2 m 6 m 6 m 6 m 8 m | 2 m 6 m 6 m 6 m 8 m | 2 m 6 m 6 m 6 m 8 m |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.