Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
Model | PAD56 | PM15-2 |
---|---|---|
Insulation resistance | Values up to 1,000,000 MΩ At test voltages of 2.5 kV or 5 kV DC (a scale factor for other test voltages is provided) | Values up to 3,000,000 MΩ At test voltages of 5 kV, 10 kV, 15 kV DC (a scale factor for other test voltages is provided) |
Leakage current | .01-5,000 microamps DC .1-5 milliamps AC | .01-2,000 microamps DC |
Input | 120 VAC, 60 Hz, single phase, .3 Amps or 230 VAC, 50/60 Hz, single phase, .15 Amps | 120 VAC, 60 Hz, single phase, 1 Amps or 230 VAC, 50/60 Hz, single phase, .5 Amps |
Output | ≈0-5 kV AC, 0-5 milliamps ≈0-6 kV DC, 0-5 milliamps Negative output, positive ground | ≈0-15 kV DC, 0-2 milliamps Negative output, positive ground |
Volt meter | 2-ranges: 0-3/6 kV | 2-ranges: 0-7.5/15 kV |
Current meter | 0-5 milliamps AC 0-.5/5/50/500/5000 microamps DC | 0-.5/5/50/500/5000 microamps DC |
Resistance MΩ @ 2500 V | 5-50 5-500 50-5,000 500-50,000 5,000-500,000 | N.A. |
Resistance MΩ @ 5000 V | 1-100 10-1,000 100-10,000 1,000-100,000 10,000-1,000,000 | 1-100 10-1,000 100-10,000 1,000-100,000 10,000-1,000,000 |
Resistance MΩ @ 10000 V | N.A. | 2-200 20-2,000 200-20,000 2,000-200,000 20,000-2,000,000 |
Resistance MΩ @ 15000 V | N.A. | 3-300 30-3,000 300-30,000 3,000-300,000 30,000-3,000,000 |
Safety & Design features | • Adjustable overcurrent trip point • Zero start interlock • Guard circuit for stray leakage current bypass | • Multi-range current and voltage measurement • Surge and transient protection • Adjustable output current limit” |
Unique features | • Internal discharge device | • Low ripple 0.4% peak-peak at full output |
Dimensions and weight | L 457 mm W 279 mm H 292 mm WT 10 kg | L 457 mm W 279 mm H 292 mm WT 7 kg |
Cable Type | Cable included with PAD56 and PM15-2 |
---|---|
Input | 10’ (3 m) Standard modular 3-wire cord mating to fused input module |
High Voltage Output | 10’ (3 m) attached shielded cable with clip and insulator (removable on model PAD10-25)” |
Return Lead | 10’ (3 m) red lead with insulated clip |
Ground Lead | 10’ (3 m) green lead with insulated clip |
Model | PM5 | PM20 |
---|---|---|
INSULATION RESISTANCE | Values up to 10,000,000 MΩ At test voltages of 0.5 kV, 1 kV, 2.5 kV, 5 kV DC (a scale factor for other test voltages is provided) | Values up to 4,000,000 MΩ At test voltages of 5 kV, 10 kV, 15 kV, 20 kV DC (a scale factor for other test voltages is provided) |
Input | Internal Rechargable Battery or Input Power Cord 100-240 VAC, 50/60 Hz | Internal Rechargable Battery or Input Power Cord 100-240 VAC, 50/60 Hz |
Output | 0.5 kV, 1 kV, 2.5 kV, 5 kV DC | 5 kV, 10 kV, 15 kV, 20 kV DC |
Metering | 4” analog meter Accuracy: ±2% of full scale | 4” analog meter Accuracy: ±2% of full scale |
Current | Short circuit 1 mA ±2% | Short circuit 500 µA ±5% |
Internal current limiting resistance | 500 kΩ @ 500 V 1 MΩ @ 1 kV 2.5 MΩ @ 2.5 kV 5 MΩ @ 5 kV | 10 MΩ @ 5 kV 20 MΩ @ 10 kV 30 MΩ @ 15 kV 40 MΩ @ 20 kV |
Dimensions and weight | L 279 mm W 254 mm H 127 mm WT 4 kg | L 381 mm W 305 mm H 178 mm WT 10 kg |
Unique Features | • Guard terminal • Rechargable battery • Multiple scales for greater accuracy |
Cables | 2 Measuring test leads 6’ (1.8 m) 1 Guard test lead 1 Charging power cord |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.