Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
TYPE | BLIK | DESCRIZIONE | REF. | A | B | C | D | E | F | H | S | L | Z | K | INT | ||
UI 180 | 300×300 | SEMIROCCHETTO | 60180R | misure
totali semirocchetto + intercalare assemblato | 61,5 | 178,5 | 118,0 | 170,5 | 40,0 | 4,0 | 194,0 | 54,8 | |||||
UI 180/70 | 300×300 | SEMIROCCHETTO | 6070180R | 61,5 | 70 | 178,5 | 118,0 | 198,0 | 170,5 | 4,0 | 194,0 | SENZA INTERCALARE | |||||
UI 180/80 | 300×300 | INTERCALARE 60X80 | INT6080 | 61,5 | 80 | 178,5 | 118,0 | 208,0 | 170,5 | 4,0 | 194,0 | 10 | |||||
UI 180/90 | 300×300 | INTERCALARE 60X90 | INT6090 | 61,5 | 90 | 178,5 | 118,0 | 218,0 | 170,5 | 4,0 | 194,0 | 20 | |||||
UI 180/100 | 300×300 | INTERCALARE 60X100 | INT60100 | 61,5 | 100 | 178,5 | 118,0 | 228,0 | 170,5 | 4,0 | 194,0 | 30 | |||||
UI 180/110 | 300×300 | INTERCALARE 60X110 | INT60110 | 61,5 | 110 | 178,5 | 118,0 | 238,0 | 170,5 | 4,0 | 194,0 | 40 | |||||
UI 180/120 | 300×300 | INTERCALARE 60X120 | INT60120 | 61,5 | 120 | 178,5 | 118,0 | 248,0 | 170,5 | 4,0 | 194,0 | 50 | |||||
UI 180/130 | 300×300 | INTERCALARE 60X130 | INT60130 | 61,5 | 130 | 178,5 | 118,0 | 258,0 | 170,5 | 4,0 | 194,0 | 60 | |||||
UI 180/140 | 300×300 | INTERCALARE 60X140 | INT60140 | 61,5 | 140 | 178,5 | 118,0 | 268,0 | 170,5 | 4,0 | 194,0 | 70 | |||||
UI 180/…. | 300×300 | INTERCALARE DOPPIO | INT60D | consente di aumentare a piacere il pacco lamellare | 4,0 | 20,0 | |||||||||||
UI 180 | 300×300 | FLANGIA INTERMEDIA | FL60/UI | 5,8 | |||||||||||||
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.