Spoelkoker UI150

Is toegevoegd aan uw winkelmandje

Ga naar winkelmandje

Spoelkoker UI150

Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.

Productomschrijving

Afmetingen

TYPE BLIK REF. a b c d e f g h s L
UI 150/40 250×250 5040150/1 51,0 40,0 149,4 98,0 98,0 145,3     2,0 156,0
UI 150/50 250×250 5050150/1-2 51,0 50,0 149,4 98,0 108,0 145,3 70,7 70,7 2,0 156,0
UI 150/50 250×250 5050150/95 51,0 50,0 149,4 98,0 108,0 145,3 95,6 46,0 2,0 156,0
UI 150/50 250×250 5050150/108 51,0 50,0 194,4 98,0 148,0 145,3 108,0 33,3 2,0 156,0
UI 150/60 250×250 5060150/1-2 51,0 60,0 149,4 98,0 118,0 145,3 76,0 65,3 2,0 156,0
UI 150/60 250×250 5060150/95 51,0 60,0 149,4 98,0 118,0 145,3 95,6 46,0 2,0 156,0
UI 150/65 250×250 5065150/1-2 51,0 65,0 149,4 98,0 123,3 145,3 76,0 65,3 2,0 156,0
UI 150/70 250×250 5070150/1-2 51,0 70,0 149,4 98,0 128,0 145,3 76,0 65,3 2,0 156,0
UI 150/70 250×250 5070150/95 51,0 70,0 149,4 98,0 128,0 145,3 95,6 46,0 2,0 156,0
UI 150/78 250×250 5078150/1 51,0 78,0 149,4 978,0 138,0 145,3     2,0 156,0
UI 150/80 250×250 5080150/1-2 51,0 80,0 149,4 98,0 138,0 145,3 81,6 60,0 2,0 156,0
UI 150/80 250×250 5080150/95 51,0 80,0 149,4 98,0 138,0 145,3 95,6 46,0 2,0 156,0
UI 150/90 250×250 5090150/1-2 51,0 90,0 149,4 98,0 148,0 145,3 76,0 68,2 2,0 156,0
UI 150/90 250×250 5090150/81 51,0 90,0 149,4 98,0 148,0 145,3 81,6 60,0 2,0 156,0
UI 150/100 250×250 50100150/1 51,0 100,0 149,4 98,0 148,0 145,3     2,0 156,0

Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.

Naar boven