This product cannot be ordered online. Contact us for advice and ordering options.
Different compositions and sizes solder wire for soft soldering of various components
Composition | Dimensions | Weight |
SN60/PB40, with resin core (lead-containing) | 1.00 / 2.00 / 3.00 mm | Reels of 1 kg |
SN60/PB40, without resin core (lead-containing) | – | 1 kg rods |
SN40/PB60, with resin core (lead-containing) | 1.00 / 2.00 / 3.00 mm | Reels of 1 kg |
SN99/CU1, with resin core (lead-free) | 1.00 / 2.00 / 3.00 mm | Reels of 1 kg |
SN99/CU1, without resin core (lead-free) | – | 1 kg rods |
Solder paste, Flux and Alcho-Re paste available on request.
Other compositions or dimensions available on request
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.