This product cannot be ordered online. Contact us for advice and ordering options.
Very flexible tinned copper litz fitted with a silicone rubber with polyester braiding
Thermal class | H (180°C) |
Breakdown voltage | 10.0 kV |
Rated voltage | 4.2 kV |
Copper litz | According to IEC 60228 class 5 |
Minimum bending radius | 5 x diameter |
Continuous operating temperature | -60°C to +180°C |
Color | Brown |
Nominal diameter mm² | Litze structure in mm | Outer diameter(mm) | Copper weight(kg/km) | Conductor weather (Ω/km) |
*2.5 | 50 x 0.25 | 6.2 | 57.0 | 8.21 |
*4 | 56 x 0.30 | 6.8 | 75.0 | 5.09 |
6 | 84 x 0.30 | 7.8 | 102 | 3.39 |
10 | 80 x 0.40 | 9.0 | 150 | 1.95 |
16 | 126 x 0.40 | 10.2 | 212 | 1.24 |
25 | 196 x 0.40 | 11.8 | 305 | 0.795 |
35 | 276 x 0.40 | 13.2 | 413 | 0.565 |
50 | 396 x 0.40 | 15.4 | 575 | 0.393 |
70 | 360 x 0.50 | 17.0 | 782 | 0.277 |
95 | 485 x 0.50 | 19.8 | 1030 | 0.210 |
120 | 608 x 0.50 | 21.8 | 1290 | 0.164 |
150 | 756 x 0.50 | 24.0 | 1580 | 0.132 |
185 | 944 x 0.50 | 25.4 | 1890 | 0.108 |
240 | 1221 x 0.50 | 29.2 | 2451 | 0.0817 |
300 | 1525 x 0.50 | 31.8 | 3120 | 0.0654 |
400 | 2037 x 0.50 | 35.8 | 4160 | 0.0495 |
Cross-section | Ø 2.50 – 400.00 mm² |
Roll length | Ø 2.50 – 16.00 mm² 50 mtr Ø 25.00 –120.00 mm² 25 mtr Ø 150 mm² + in consultation |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.