This product cannot be ordered online. Contact us for advice and ordering options.
Very flexible tinned copper litz feature a semiconducting tape and silicone rubber with polyester braiding.
Thermal class | H (180°C) |
Breakdown voltage | 30 kV |
Rated voltage | 15 kV |
Copper litz | According to IEC 60228 class 5 |
Color | Black |
Minimum bending radius | 5 x diameter |
Continuous operating temperature | -60°C to +180°C |
Nominal diameter mm² | Litze structure in mm | Outer diameter(mm) | Copper weight(kg/km) | Conductor weather (Ω/km) |
6 | 84 x 0.30 | 11.8 | 175 | 3.39 |
10 | 80 x 0.40 | 13.0 | 232 | 1.95 |
16 | 126 x 0.40 | 14.2 | 303 | 1.24 |
25 | 196 x 0.40 | 15.7 | 407 | 0.795 |
35 | 276 x 0.40 | 17.2 | 522 | 0.565 |
50 | 396 x 0.40 | 18.9 | 690 | 0.393 |
70 | 360 x 0.50 | 20.7 | 907 | 0.277 |
95 | 485 x 0.50 | 22.7 | 1160 | 0.210 |
120 | 608 x 0.50 | 24.7 | 1415 | 0.164 |
150 | 756 x 0.50 | 27.4 | 1758 | 0.132 |
185 | 944 x 0.50 | 28.9 | 2050 | 0.108 |
240 | 1221 x 0.50 | 32.7 | 2660 | 0.0817 |
300 | 1525 x 0.50 | 35.3 | 3330 | 0.0654 |
400 | 2037 x 0.50 | 39.6 | 4360 | 0.0495 |
Cross-section | Ø 6.00 – 400.00 mm² |
Roll length | Ø 6.00 – 120.00 mm² 25 mtr Ø 150 mm² + in consultation |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.