This product cannot be ordered online. Contact us for advice and ordering options.
Flexible tinned copper litz with a multi-layered insulation. The insulation is made of silicone rubber with a polyester braiding
Thermal class | H 180°C |
Continuous operating temperature | – 60°C to + 180°C |
Breakdown voltage | 3.5 kV |
Operating voltage | 1.1 kV |
Minimum bending radius | 5x the diameter |
Color | Yellow |
Nominal diameter mm² | Litze structure in mm | Outer diameter inmm | Copper weight(kg/km) | Conductor resistance (Ω/km) |
---|---|---|---|---|
1.50 | 30 x 0.25 | 3.8 | 29.0 | 13.7 |
2.50 | 50 x 0.25 | 4.3 | 37.8 | 8.21 |
4.00 | 56 x 0.30 | 4.9 | 58.5 | 5.09 |
6.00 | 84 x 0.30 | 6.0 | 76.6 | 3.39 |
10.00 | 80 x 0.40 | 7.0 | 121 | 1.95 |
16.00 | 126 x 0.40 | 8.6 | 178 | 1.24 |
25.00 | 196 x 0.40 | 10.4 | 273 | 0.795 |
35.00 | 276 x 0.40 | 11.9 | 376 | 0.565 |
50.00 | 396 x 0.40 | 14.1 | 534 | 0.393 |
70.00 | 360 x 0.50 | 15.9 | 738 | 0.277 |
95.00 | 485 x 0.50 | 18.2 | 970 | 0.210 |
120.00 | 608 x 0.50 | 20.3 | 1220 | 0.164 |
150.00 | 756 x 0.50 | 22.8 | 1250 | 0.132 |
185.00 | 944 x 0.50 | 24.8 | 1850 | 0.108 |
240.00 | 1221 x 0.50 | 28.8 | 2420 | 0.0817 |
300.00 | 1525 x 0.50 | 31.5 | 3095 | 0.0654 |
400.00 | 2037 x 0.50 | 34.6 | 4130 | 0.0495 |
Rolling length | Ø 1.50 – 4.00 mm² 100 mtr Ø 6.00 – 16.00 mm² 50 mtr Ø 25.00 – 150.00 mm² 25 mtr Ø 185 mm² + in consultation |
Cross section | Ø 1.50 – 400.00 mm² |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.