Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
Frame size | FBI Type | Af1 | Af2 | Ah Ø | B | Bz | C | D | M | E Ø (LL) | F Ø (LL) | G | Gr | Hz | K | I Ø | X |
DR 071 V | 71-2 RBK | 136 | 156 | 136 | 190 | 98 | 75 | 115 | 23 | M5 | 6×9 | 7,5 | 5 | 1,5 | 61 | 130 | 68 |
DR 080 V | 80-2 RBK | 154 | 172 | 154 | 215 | 125 | 102 | 113 | 23 | M5 | 6×9 | 7,5 | 5 | 1,5 | 61 | 146 | 72 |
DR 090 V | 90-2 RBK | 174 | 203 | 174 | 210 | 110 | 92 | 118 | 18 | M5 | 6×9 | 7,5 | 5 | 1,5 | 70 | 167 | 83 |
DR 100 V | 100-2 RBK | 193 | 203 | 192 | 215 | 105 | 92 | 123 | 13 | M5 | 6×9 | 9 | 5 | 1,5 | 77 | 185 | 92 |
DR 112 /132 V | 112-2 RBK | 216 | 248 | 216 | 235 | 121 | 106 | 129 | 15 | M5 | 6×9 | 7,5 | 5 | 1,5 | 83 | 209 | 96 |
DR 071 BE | 71-2 RBK | 136 | 156 | 136 | 215 | 123 | 100 | 115 | 23 | M5 | 6×9 | 7,5 | 5 | 1,5 | 61 | 130 | 68 |
DR 080 BE | 80-2 RBK | 154 | 172 | 154 | 285 | 195 | 172 | 113 | 23 | M5 | 6×9 | 7,5 | 5 | 1,5 | 61 | 146 | 72 |
DR 090 BE | 90-2 RBK | 174 | 203 | 174 | 285 | 185 | 167 | 118 | 18 | M5 | 6×9 | 7,5 | 5 | 1,5 | 70 | 167 | 83 |
DR 100 BE | 100-2 RBK | 193 | 203 | 192 | 290 | 180 | 167 | 123 | 13 | M5 | 6×9 | 9 | 5 | 1,5 | 77 | 185 | 92 |
DR 112 /132 BE | 112-2 RBK | 216 | 248 | 216 | 330 | 216 | 201 | 129 | 15 | M5 | 6×9 | 7,5 | 5 | 1,5 | 83 | 209 | 96 |
Frame size | FBI Type | Az Ø | Ah Ø | B | Bz | C | D | M | E Ø (LL) | F Ø (LL) | G | Gr | Hz | Hh | I Ø | K | X |
DT 71 /80 VS | 71-2 RBK | 145 | 136 | ## | 84 | 61 | 115 | 23 | 6×9 | 6×9 | 6 | 5 | 1,0 | 1,0 | 130 | 61 | 68 |
DT 90 /100 VS | 100-2 RBK | 195 | 192 | ## | 87 | 74 | 123 | 13 | 6×9 | 6×9 | 6 | 5 | 1,0 | 1,0 | 185 | 77 | 92 |
DT 112 /132 S | 112-2 RBK | 219 | 216 | ## | 100 | 85 | 129 | 15 | 6×9 | 6×9 | 7 | 5 | 1,0 | 1,0 | 209 | 83 | 96 |
DV 132 /160 M | 132-2 RBK | 273 | 255 | ## | 101 | 104 | 129 | -3 | 6×9 | 7×10 | 8 | 5 | 1,0 | 1,0 | 209 | 94 | ## |
DV 160 L /180 | 160-2 RBK | 327 | 307 | ## | 163 | 146 | 153 | 17 | 7×14 | 9×12 | 12 | 25 | 1,5 | 1,5 | 275 | 111 | 75 |
DV 200 /225 | 200-2 RBK | 391 | 382 | ## | 136 | 167 | 147 | ## | 7×14 | 9×12 | 14 | 25 | 1,5 | 1,5 | 300 | 140 | ## |
DT 71 /80 VS Br | 71-2 RBK | 145 | 136 | ## | 153 | 130 | 115 | 23 | 6×9 | 6×9 | 6 | 5 | 1,0 | 1,0 | 130 | 61 | 68 |
DT 90 /100 VS Br | 100-2 RBK | 195 | 192 | ## | 183 | 170 | 123 | 13 | 6×9 | 6×9 | 6 | 5 | 1,0 | 1,0 | 185 | 77 | 92 |
DT 112 /132 S Br | 112-2 RBK | 219 | 216 | ## | 195 | 180 | 129 | 15 | 6×9 | 6×9 | 7 | 5 | 1,0 | 1,0 | 209 | 83 | 96 |
DV 132 /160 M Br | 132-2 RBK | 273 | 255 | ## | 228 | 231 | 129 | -3 | 6×9 | 7×10 | 8 | 5 | 1,0 | 1,0 | 209 | 94 | ## |
all DT / DV as round style |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.