This product cannot be ordered online. Contact us for advice and ordering options.
Well insulated and efficient pyrolysis ovens for removing impregnation materials and insulation materials from electrical motors. After the pyrolysis process, the windings can be easily removed.
Type | Available space | Dimensions | Max. weight | Max. polymers | Thermal power |
---|---|---|---|---|---|
TR-S2 | 1.94 m^3 | 1800 x 1200 x 900 mm | 1000 kg | 20 kg | 20 – 50 kW |
TR-S4 | 4.32 m^3 | 2400 x 1200 x 1500 mm | 1500 kg | 30 kg | 20 – 50 kW |
TR-S6 | 5.80 m^3 | 2700 x 1200 x 1800 mm | 2000 kg | 40 kg | 30 – 100 kW |
TR-S8 | 8.00 m^3 | 2000 x 2000 x 2000 mm | 2000 kg | 40 kg | 30 – 110 kW |
TR-S12 | 12.00 m^3 | 3000 x 2000 x 2000 mm | 2500 kg | 50 kg | 30 – 110 kW |
TR-S16 | 16.00 m^3 | 3000 x 2500 x 2300 mm | 2500 kg | 75 kg | 30 – 110 kW |
Apart from the standard dimensions, the pyrolysis ovens are mainly produced according to customer specifications with many options available. Contact us for the possibilities.
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.