Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
RUPALIT® high-frequency litz wires are constructed from RUPOL®, RUPEX® or RUTHERM® enamelled copper wires. (aluminium wires on request)
On special request, we can also supply any other design of litz wire up to an overall cross-section of 1.000 mm². For further information, please refer to our Data Sheets.Advantages of using RUPALIT® HF litz wires:
Structure | External Diameter without wrapping | External diameter with wrapping | Cross-section | DC-Resistance at 20°C | Meter per kg | |||||||
1 x 52 | 2 x 52 | |||||||||||
(1 x Natural silk) | (2 x Natural silk) | |||||||||||
No. of strands | diameter of single wire [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | [mm²] | min [Ω/km] | nom [Ω/km] | max [Ω/km] | nom [m/kg] |
0,016 | Other dimensions on request | |||||||||||
AWG 48 | ||||||||||||
0,020 | Other dimensions on request | |||||||||||
AWG 52 | ||||||||||||
0,022 | Other dimensions on request | |||||||||||
AWG 51 | ||||||||||||
0,025 | Other dimensions on request | |||||||||||
AWG 50 | ||||||||||||
10 | 0,127 | 0,142 | 0,157 | 0,177 | 0,187 | 0,212 | 0,00707 | 2176 | 2467 | 2713 | 11764 | |
20 | 0,179 | 0,200 | 0,209 | 0,235 | 0,239 | 0,270 | 0,01414 | 1088 | 1233 | 1357 | 6060 | |
25 | – * | – * | – * | – * | 0,01767 | 870 | 987 | 1085 | 4964 | |||
30 | – * | – * | – * | – * | 0,02121 | 725 | 822 | 931 | 3921 | |||
35 | – * | – * | – * | – * | 0,02474 | 622 | 705 | 798 | 3355 | |||
45 | – * | – * | – * | – * | 0,03181 | 484 | 548 | 621 | 2611 | |||
60 | 0,03 | – * | – * | – * | – * | 0,04241 | 363 | 411 | 466 | 1960 | ||
75 | – * | – * | – * | – * | 0,05301 | 290 | 329 | 372 | 1567 | |||
90 | AWG 48 | – * | – * | – * | – * | 0,06362 | 242 | 274 | 310 | 1307 | ||
105 | – * | – * | – * | – * | 0,07422 | 207 | 235 | 266 | 1119 | |||
120 | – * | – * | – * | – * | 0,08482 | 181 | 206 | 233 | 980 | |||
135 | – * | – * | – * | – * | 0,09543 | 161 | 183 | 207 | 871 | |||
180 | – * | – * | – * | – * | 0,12723 | 121 | 137 | 155 | 653 | |||
225 | – * | – * | – * | – * | 0,15904 | 97 | 110 | 124 | 522 | |||
270 | – * | – * | – * | – * | 0,19085 | 81 | 91 | 103 | 435 | |||
Other types of litz wire up to external diameter 11 mm on request | ||||||||||||
10 | 0,164 | 0,186 | 0,194 | 0,221 | 0,224 | 0,256 | 0,01257 | 1228 | 1387 | 1522 | 7847 | |
12 | 0,183 | 0,208 | 0,213 | 0,243 | 0,243 | 0,278 | 0,01508 | 1023 | 1156 | 1268 | 6536 | |
15 | 0,201 | 0,229 | 0,236 | 0,269 | 0,261 | 0,299 | 0,01885 | 819 | 925 | 1015 | 5229 | |
20 | 0,232 | 0,264 | 0,267 | 0,304 | 0,292 | 0,334 | 0,02513 | 614 | 694 | 761 | 3922 | |
25 | 0,260 | 0,295 | 0,295 | 0,335 | 0,320 | 0,365 | 0,03142 | 491 | 555 | 609 | 3137 | |
30 | 0,284 | 0,323 | 0,319 | 0,363 | 0,344 | 0,393 | 0,03770 | 409 | 462 | 522 | 2615 | |
35 | 0,307 | 0,349 | 0,342 | 0,389 | 0,367 | 0,419 | 0,04398 | 351 | 396 | 448 | 2241 | |
45 | 0,04 | 0,348 | 0,395 | 0,383 | 0,435 | 0,408 | 0,465 | 0,05655 | 273 | 308 | 348 | 1743 |
60 | 0,405 | 0,460 | 0,440 | 0,500 | 0,465 | 0,530 | 0,07540 | 205 | 231 | 261 | 1231 | |
75 | AWG 46 | 0,453 | 0,515 | 0,488 | 0,555 | 0,513 | 0,585 | 0,09425 | 164 | 185 | 209 | 985 |
90 | 0,497 | 0,565 | 0,532 | 0,605 | 0,567 | 0,645 | 0,11310 | 136 | 154 | 174 | 821 | |
105 | 0,537 | 0,610 | 0,572 | 0,650 | 0,607 | 0,690 | 0,13195 | 117 | 132 | 149 | 704 | |
120 | 0,572 | 0,650 | 0,607 | 0,690 | 0,642 | 0,730 | 0,15080 | 102 | 116 | 131 | 615 | |
135 | 0,607 | 0,690 | 0,642 | 0,730 | 0,677 | 0,770 | 0,16965 | 91 | 103 | 116 | 547 | |
180 | 0,722 | 0,820 | 0,757 | 0,860 | 0,792 | 0,900 | 0,22619 | 68 | 77 | 87 | 385 | |
225 | 0,805 | 0,915 | 0,840 | 0,955 | 0,895 | 1,015 | 0,28274 | 55 | 62 | 70 | 308 | |
270 | 0,884 | 1,005 | 0,919 | 1,045 | 0,974 | 1,105 | 0,33929 | 45,5 | 51 | 58 | 257 | |
Other types of litz wire up to external diameter 11 mm on request | ||||||||||||
6 | 0,162 | 0,179 | 0,192 | 0,214 | 0,222 | 0,249 | 0,01178 | 1320 | 1480 | 1613 | 8505 | |
8 | 0,186 | 0,206 | 0,216 | 0,241 | 0,246 | 0,276 | 0,01571 | 990 | 1110 | 1210 | 6379 | |
10 | 0,209 | 0,231 | 0,244 | 0,271 | 0,269 | 0,301 | 0,01963 | 792 | 888 | 968 | 5103 | |
12 | 0,232 | 0,257 | 0,267 | 0,297 | 0,292 | 0,327 | 0,02356 | 660 | 740 | 807 | 4253 | |
15 | 0,256 | 0,283 | 0,291 | 0,323 | 0,316 | 0,353 | 0,02945 | 528 | 592 | 645 | 3402 | |
20 | 0,295 | 0,327 | 0,330 | 0,367 | 0,355 | 0,397 | 0,03927 | 396 | 444 | 484 | 2552 | |
25 | 0,330 | 0,366 | 0,365 | 0,406 | 0,390 | 0,436 | 0,04909 | 317 | 355 | 387 | 2041 | |
30 | 0,382 | 0,401 | 0,397 | 0,441 | 0,422 | 0,471 | 0,05890 | 264 | 296 | 332 | 1701 | |
35 | 0,391 | 0,433 | 0,426 | 0,473 | 0,451 | 0,503 | 0,06872 | 226 | 254 | 285 | 1458 | |
45 | 0,05 | 0,443 | 0,490 | 0,478 | 0,530 | 0,503 | 0,560 | 0,08836 | 176 | 197 | 221 | 1134 |
60 | 0,515 | 0,570 | 0,550 | 0,610 | 0,585 | 0,650 | 0,11781 | 132 | 148 | 166 | 801 | |
60 | AWG 44 | 0,515 | 0,570 | 0,550 | 0,610 | 0,585 | 0,650 | 0,11781 | 132 | 148 | 166 | 801 |
75 | 0,577 | 0,639 | 0,612 | 0,679 | 0,647 | 0,719 | 0,14726 | 106 | 118 | 133 | 641 | |
90 | 0,633 | 0,701 | 0,668 | 0,741 | 0,703 | 0,781 | 0,17671 | 88 | 99 | 111 | 534 | |
105 | 0,683 | 0,756 | 0,718 | 0,796 | 0,753 | 0,836 | 0,20617 | 75 | 85 | 95 | 458 | |
120 | 0,728 | 0,806 | 0,763 | 0,846 | 0,798 | 0,886 | 0,23562 | 66 | 74 | 83 | 400 | |
135 | 0,773 | 0,856 | 0,808 | 0,896 | 0,863 | 0,956 | 0,26507 | 59 | 66 | 74 | 356 | |
180 | 0,918 | 1,017 | 0,953 | 1,057 | 1,008 | 1,117 | 0,35343 | 44 | 49,3 | 55 | 250 | |
225 | 1,025 | 1,135 | 1,060 | 1,175 | 1,115 | 1,235 | 0,44179 | 35,2 | 39,5 | 44,3 | 200 | |
270 | 1,126 | 1,246 | 1,161 | 1,286 | 1,216 | 1,346 | 0,53014 | 29,3 | 32,9 | 36,9 | 167 | |
Other types of litz wire up to external diameter 11 mm on request | ||||||||||||
3 | 0,163 | 0,189 | 0,193 | 0,224 | 0,223 | 0,259 | 0,01188 | 1314 | 1468 | 1614 | 8537 | |
5 | 0,205 | 0,238 | 0,240 | 0,278 | 0,265 | 0,308 | 0,01980 | 788 | 881 | 968 | 5122 | |
6 | 0,220 | 0,254 | 0,255 | 0,294 | 0,280 | 0,324 | 0,02376 | 657 | 734 | 807 | 4268 | |
8 | 0,253 | 0,293 | 0,288 | 0,333 | 0,313 | 0,363 | 0,03167 | 493 | 551 | 605 | 3201 | |
10 | 0,283 | 0,328 | 0,318 | 0,368 | 0,343 | 0,388 | 0,03959 | 394 | 440 | 484 | 2561 | |
12 | 0,315 | 0,365 | 0,350 | 0,405 | 0,375 | 0,435 | 0,04751 | 328 | 367 | 403 | 2134 | |
15 | 0,347 | 0,402 | 0,382 | 0,442 | 0,407 | 0,472 | 0,05939 | 263 | 294 | 323 | 1702 | |
20 | 0,401 | 0,464 | 0,436 | 0,504 | 0,461 | 0,534 | 0,07918 | 197 | 220 | 242 | 1280 | |
25 | 0,448 | 0,519 | 0,483 | 0,559 | 0,508 | 0,589 | 0,09898 | 158 | 176 | 194 | 1024 | |
30 | 0,491 | 0,568 | 0,526 | 0,608 | 0,561 | 0,648 | 0,11878 | 131 | 147 | 166 | 854 | |
35 | 0,530 | 0,614 | 0,565 | 0,654 | 0,600 | 0,694 | 0,13857 | 113 | 126 | 142 | 732 | |
45 | 0,601 | 0,696 | 0,636 | 0,736 | 0,671 | 0,776 | 0,17816 | 88 | 98 | 111 | 570 | |
60 | 0,699 | 0,810 | 0,734 | 0,850 | 0,769 | 0,890 | 0,23755 | 66 | 73 | 83 | 402 | |
75 | 0,783 | 0,906 | 0,813 | 0,946 | 0,873 | 1,006 | 0,29694 | 53 | 59 | 66 | 322 | |
90 | 0,859 | 0,994 | 0,894 | 1,034 | 0,949 | 1,094 | 0,35633 | 43,8 | 48,9 | 55 | 268 | |
105 | 0,927 | 1,074 | 0,962 | 1,114 | 1,017 | 1,174 | 0,41572 | 37,5 | 41,9 | 47,5 | 230 | |
120 | 0,071 | 0,988 | 1,144 | 1,023 | 1,184 | 1,078 | 1,244 | 0,47510 | 32,8 | 36,7 | 41,5 | 201 |
135 | 1,049 | 1,214 | 1,084 | 1,254 | 1,139 | 1,314 | 0,53449 | 29,2 | 32,6 | 36,9 | 179 | |
180 | AWG 41 | 1,246 | 1,443 | 1,281 | 1,483 | 1,336 | 1,543 | 0,71265 | 21,9 | 24,5 | 27,7 | 126 |
225 | 1,391 | 1,610 | 1,426 | 1,650 | 1,481 | 1,710 | 0,89082 | 17,5 | 19,6 | 22,2 | 107 | |
270 | 1,528 | 1,769 | 1,563 | 1,809 | 1,618 | 1,869 | 1,06898 | 14,6 | 16,3 | 18,5 | 94 | |
315 | 1,649 | 1,910 | 1,684 | 1,950 | 1,739 | 2,010 | 1,24715 | 12,5 | 14 | 15,8 | 72 | |
405 | 1,870 | 2,165 | 1,905 | 2,205 | 1,960 | 2,265 | 1,60347 | 9,7 | 10,9 | 12,3 | 56 | |
420 | 2,130 | – * | – * | – * | – * | 1,66286 | 9,4 | 10,5 | 11,9 | 54 | ||
525 | 2,390 | – * | – * | – * | – * | 2,07858 | 7,5 | 8,4 | 9,5 | 43 | ||
630 | 2,610 | – * | – * | – * | – * | 2,49429 | 6,3 | 7 | 7,9 | 36 | ||
735 | 2,820 | – * | – * | – * | – * | 2,91001 | 5,4 | 6 | 6,8 | 31 | ||
840 | 3,030 | – * | – * | – * | – * | 3,32572 | 4,7 | 5,2 | 5,9 | 27 | ||
945 | 3,200 | – * | – * | – * | – * | 3,74144 | 4,2 | 4,7 | 5,3 | 24 | ||
1260 | 3,700 | – * | – * | – * | – * | 4,98858 | 3,1 | 3,5 | 4 | 17 | ||
1575 | 4,150 | – * | – * | – * | – * | 6,23573 | 2,5 | 2,8 | 3,2 | 13 | ||
1890 | 4,550 | – * | – * | – * | – * | 7,48287 | 2,1 | 2,3 | 2,6 | 11 | ||
2205 | 4,860 | – * | – * | – * | – * | 8,73002 | 1,8 | 2 | 2,3 | 10 | ||
2835 | 5,600 | – * | – * | – * | – * | 11,22431 | 1,4 | 1,6 | 1,8 | 7,5 | ||
Other types of litz wire up to external diameter 11 mm on request | ||||||||||||
10 | 0,407 | 0,451 | 0,442 | 0,491 | 0,467 | 0,521 | 0,07854 | 203 | 222 | 238 | 1300 | |
12 | 0,452 | 0,502 | 0,487 | 0,542 | 0,512 | 0,572 | 0,09425 | 170 | 185 | 198 | 1079 | |
15 | 0,498 | 0,553 | 0,533 | 0,593 | 0,568 | 0,633 | 0,11781 | 136 | 148 | 159 | 803 | |
20 | 0,574 | 0,638 | 0,609 | 0,678 | 0,644 | 0,718 | 0,15708 | 102 | 111 | 119 | 647 | |
25 | 0,642 | 0,714 | 0,678 | 0,754 | 0,713 | 0,794 | 0,19635 | 81 | 89 | 95 | 518 | |
30 | 0,704 | 0,782 | 0,739 | 0,822 | 0,774 | 0,862 | 0,23562 | 68 | 74 | 82 | 432 | |
35 | 0,761 | 0,845 | 0,796 | 0,885 | 0,851 | 0,945 | 0,27489 | 58 | 63 | 70 | 370 | |
45 | 0,862 | 0,957 | 0,897 | 0,997 | – * | – * | 0,35343 | 45,2 | 49,3 | 54 | 288 | |
60 | 1,003 | 1,113 | 1,038 | 1,153 | 1,093 | 1,213 | 0,47124 | 33,9 | 37 | 40,8 | 203 | |
75 | 1,123 | 1,246 | 1,158 | 1,286 | 1,213 | 1,346 | 0,58905 | 27,1 | 29,6 | 32,7 | 163 | |
90 | 1,232 | 1,367 | 1,267 | 1,407 | 1,322 | 1,467 | 0,70686 | 22,6 | 24,7 | 27,2 | 136 | |
105 | 1,330 | 1,476 | 1,365 | 1,516 | 1,420 | 1,576 | 0,82467 | 19,4 | 21,1 | 23,3 | 116 | |
120 | 1,417 | 1,573 | 1,452 | 1,613 | 1,507 | 1,673 | 0,94248 | 17 | 18,5 | 20,4 | 102 | |
135 | 0,10 | 1,504 | 1,670 | 1,539 | 1,710 | 1,594 | 1,770 | 1,06029 | 15,1 | 16,4 | 18,1 | 90 |
140 | 1,650 | – * | – * | – * | – * | 1,09956 | 14,5 | 15,9 | 17,5 | 87 | ||
175 | AWG 38 | 1,830 | – * | – * | – * | – * | 1,37445 | 11,6 | 12,7 | 14 | 70 | |
210 | 2,010 | – * | – * | – * | – * | 1,64934 | 9,7 | 10,6 | 11,7 | 58 | ||
245 | 2,160 | – * | – * | – * | – * | 1,92423 | 8,3 | 9,1 | 10 | 50 | ||
280 | 2,340 | – * | – * | – * | – * | 2,19911 | 7,3 | 7,9 | 8,7 | 44 | ||
350 | 2,620 | – * | – * | – * | – * | 2,74889 | 5,8 | 6,3 | 7 | 35 | ||
420 | 2,950 | – * | – * | – * | – * | 3,29867 | 4,8 | 5,3 | 5,8 | 27 | ||
525 | 3,270 | – * | – * | – * | – * | 4,12334 | 3,9 | 4,2 | 4,7 | 22 | ||
630 | 3,590 | – * | – * | – * | – * | 4,94801 | 3,2 | 3,5 | 3,9 | 18 | ||
735 | 3,870 | – * | – * | – * | – * | 5,77268 | 2,8 | 3 | 3,3 | 16 | ||
840 | 4,190 | – * | – * | – * | – * | 6,59734 | 2,4 | 2,6 | 2,9 | 14 | ||
945 | 4,400 | – * | – * | – * | – * | 7,42201 | 2,2 | 2,3 | 2,6 | 12 | ||
1050 | 4,680 | – * | – * | – * | – * | 8,24668 | 1,9 | 2,1 | 2,3 | 11 | ||
1260 | 5,120 | – * | – * | – * | – * | 9,89602 | 1,6 | 1,8 | 1,9 | 9 | ||
1400 | 5,490 | – * | – * | – * | – * | 10,99557 | 1,5 | 1,6 | 1,7 | 8 | ||
Other types of litz wire up to external diameter 11 mm on request | ||||||||||||
3 | 0,490 | – * | – * | – * | – * | 0,09425 | 175 | 185 | 192 | 1103 | ||
4 | 0,580 | – * | – * | – * | – * | 0,12566 | 131 | 139 | 144 | 827 | ||
5 | 0,620 | – * | – * | – * | – * | 0,15708 | 105 | 111 | 115 | 661 | ||
6 | 0,660 | – * | – * | – * | – * | 0,18850 | 87 | 92 | 96 | 551 | ||
7 | 0,730 | – * | – * | – * | – * | 0,21991 | 75 | 79 | 82 | 472 | ||
8 | 0,770 | – * | – * | – * | – * | 0,25133 | 65 | 69 | 72 | 414 | ||
9 | 0,830 | – * | – * | – * | – * | 0,28274 | 58 | 62 | 64 | 368 | ||
10 | 0,860 | – * | – * | – * | – * | 0,31416 | 52 | 55 | 58 | 331 | ||
15 | 1,050 | – * | – * | – * | – * | 0,47124 | 34,9 | 37 | 38,5 | 221 | ||
20 | 1,210 | – * | – * | – * | – * | 0,62832 | 26,2 | 27,7 | 28,9 | 165 | ||
25 | 1,360 | – * | – * | – * | – * | 0,78540 | 20,9 | 22,2 | 23,1 | 132 | ||
30 | 1,490 | – * | – * | – * | – * | 0,94248 | 17,5 | 18,5 | 19,8 | 110 | ||
35 | 1,610 | – * | – * | – * | – * | 1,09956 | 15 | 15,9 | 17 | 95 | ||
40 | 1,720 | – * | – * | – * | – * | 1,25664 | 13,1 | 13,9 | 14,8 | 83 | ||
45 | 1,820 | – * | – * | – * | – * | 1,41372 | 11,6 | 12,3 | 13,2 | 74 | ||
50 | 1,930 | – * | – * | – * | – * | 1,57080 | 10,5 | 11,1 | 11,9 | 66 | ||
60 | 0,20 | 2,110 | – * | – * | – * | – * | 1,88496 | 8,7 | 9,2 | 9,9 | 52 | |
80 | 2,470 | – * | – * | – * | – * | 2,51327 | 6,5 | 6,9 | 7,4 | 39 | ||
90 | AWG 32 | 2,590 | – * | – * | – * | – * | 2,82743 | 5,8 | 6,2 | 6,6 | 35 | |
100 | 2,650 | – * | – * | – * | – * | 3,14159 | 5,2 | 5,5 | 5,9 | 31 | ||
105 | 2,800 | – * | – * | – * | – * | 3,29867 | 5 | 5,3 | 5,7 | 30 | ||
120 | 3,000 | – * | – * | – * | – * | 3,76991 | 4,4 | 4,6 | 4,9 | 26 | ||
135 | 3,170 | – * | – * | – * | – * | 4,24115 | 3,9 | 4,1 | 4,4 | 23 | ||
150 | 3,360 | – * | – * | – * | – * | 4,71239 | 3,5 | 3,7 | 4 | 21 | ||
180 | 3,760 | – * | – * | – * | – * | 5,65487 | 2,9 | 3,1 | 3,3 | 16 | ||
200 | 3,940 | – * | – * | – * | – * | 6,28319 | 2,6 | 2,8 | 3 | 15 | ||
250 | 4,220 | – * | – * | – * | – * | 7,85398 | 2,1 | 2,2 | 2,4 | 13 | ||
300 | 4,520 | – * | – * | – * | – * | 9,42478 | 1,7 | 1,8 | 2 | 10 | ||
350 | 4,970 | – * | – * | – * | – * | 10,99557 | 1,5 | 1,6 | 1,7 | 9 | ||
360 | 5,300 | – * | – * | – * | – * | 11,30973 | 1,5 | 1,5 | 1,6 | 9,36 | ||
600 | 7,100 | – * | – * | – * | – * | 18,84956 | 0,9 | 0,9 | 1 | 5 | ||
800 | 7,500 | – * | – * | – * | – * | 25,13274 | 0,7 | 0,7 | 0,7 | 4 | ||
1000 | 9,000 | – * | – * | – * | – * | 31,41593 | 0,5 | 0,6 | 0,6 | 3,3 | ||
1200 | 10,500 | – * | – * | – * | – * | 37,69911 | 0,4 | 0,5 | 0,5 | 2,7 | ||
1400 | 11,000 | – * | – * | – * | – * | 43,98230 | 0,4 | 0,4 | 0,4 | 2,3 | ||
Other types of litz wire up to cross-section 500 mm2 on request | ||||||||||||
3 | 0,850 | – * | – * | – * | – * | 0,29694 | 57 | 59 | 60 | 345 | ||
4 | 1,000 | – * | – * | – * | – * | 0,39592 | 42,8 | 44,1 | 44,6 | 259 | ||
5 | 1,070 | – * | – * | – * | – * | 0,49490 | 34,2 | 35,3 | 35,7 | 207 | ||
6 | 1,140 | – * | – * | – * | – * | 0,59388 | 28,5 | 29,4 | 29,8 | 172 | ||
7 | 1,260 | – * | – * | – * | – * | 0,69286 | 24,4 | 25,2 | 25,5 | 147 | ||
8 | 1,320 | – * | – * | – * | – * | 0,79184 | 21,4 | 22,1 | 22,3 | 129 | ||
9 | 1,420 | – * | – * | – * | – * | 0,89082 | 19 | 19,6 | 19,8 | 115 | ||
10 | 1,470 | – * | – * | – * | – * | 0,98980 | 17,1 | 17,6 | 17,9 | 103 | ||
15 | 0,355 | 1,810 | – * | – * | – * | – * | 1,48470 | 11,4 | 11,8 | 11,9 | 73 | |
20 | 2,080 | – * | – * | – * | – * | 1,97960 | 8,6 | 8,8 | 8,9 | 52 | ||
25 | AWG 27 | 2,330 | – * | – * | – * | – * | 2,47450 | 6,8 | 7,1 | 7,1 | 42 | |
30 | 2,560 | – * | – * | – * | – * | 2,96939 | 5,7 | 5,9 | 6,1 | 32 | ||
35 | 2,760 | – * | – * | – * | – * | 3,46429 | 4,9 | 5 | 5,3 | 29 | ||
40 | 3,000 | – * | – * | – * | – * | 3,95919 | 4,3 | 4,4 | 4,6 | 24 | ||
45 | 3,150 | – * | – * | – * | – * | 4,45409 | 3,8 | 3,9 | 4,1 | 21 | ||
50 | 3,220 | – * | – * | – * | – * | 4,94899 | 3,4 | 3,5 | 3,7 | 20 | ||
60 | 3,620 | – * | – * | – * | – * | 5,93879 | 2,9 | 2,9 | 3,1 | 16 | ||
75 | 4,060 | – * | – * | – * | – * | 7,42349 | 2,3 | 2,4 | 2,5 | 13 | ||
Other types of litz wire up to external diameter 11 mm on request |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.