Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
Our magnet wires are distinguished according to the following main groups:
Enamelled copper wires (magnet wire)
Triple insulated wires with reinforced insulation (IEC 60950 / IEC 61558)
product | Enamelled copper wire, solderable | ||
description | RUPOL® V 155 | The RUPOL® 180 | RUPOL® 155 V / NY |
Temperature index | 155°C | 180°C | 155°C |
IEC | 60 317-20 | 60 317-51 | 60 317-21 |
DIN | 16 464 Part 2 | ||
NEMA | MW 79 | MW 82 | MW 80 |
enamel insulation | against. polyurethane | against. polyurethane | Polyurethane + Polyamide |
Dimensions | 0,02 – 2,0 mm | 0,02 – 2,0 mm | 0,02 – 1,6 mm |
Special features | solderable at 375 ° C without prior stripping, good winding capability. | solderable at 375 ° C without prior stripping, good winding capability. | solderable at 390 ° C without prior stripping, good winding capability. |
Special versions | 2% – 5% tolerance of the ohmic value for symmetry windings |
product | Enamelled copper wire high temperature resistant | ||
description | RUPEX® WV 180 | In RUPEX® 210 | In RUPEX® 240 |
Temperature index | 180°C | 210°C | 240°C |
IEC | 60 317-23 | 60 317-13 | 60 317-7 |
DIN | 464 16 Part 5 | 16 464 Part 7 | |
NEMA | MW 77 | MW 35 | MW 16 |
enamel insulation | Polyesterimid | Theic-mod. Polyesterimid + Polyamidimid | polyimide |
Dimensions | 0,02 – 6,0 mm | 0,02 – 6,0 mm | 0,0124 – 2,8 mm |
Special features | solderable at 450 ° C without prior stripping, good winding capability | high mechanical resistance | very good thermal and chemical resistance |
product | Bonding wire | |
description | RUTHERM® VB 155 | RUTHERM® VB 180 |
Temperature index | 155°C | 180°C |
IEC | 60 317-35 | 60 317-36 |
DIN | ||
NEMA | ||
enamel insulation | Primer: mod. polyurethane Bonding wire: polyvinyl butyral | Primer: THEIC-on. polyesterimide Bonding wire: polyamide |
Dimensions | 0,02 – 0,50 mm | 0,02 – 1,0 mm |
Special features | easy
curing, Preparation of windings without reel body | high
thermal resistance of the base coat. Preparation of windings without reel body |
Special versions | Baked enamel thermoset on request |
Dimensions | Outer diameter | ||
class B | class F | ||
0,10 mm / 38 AWG | 0,30 mm | 80-0001 | 85-0019 |
0,12 mm / 36 AWG | 0,32 mm | 80-0002 | 85-0020 |
0,14 mm / 35 AWG | 0,34 mm | 80-0003 | 85-0021 |
0,15 mm | 0,35 mm | 80-0004 | 85-0022 |
0,16 mm/ 34 AWG | 0,36 mm | 80-0005 | 85-0023 |
0,18 mm / 33 AWG | 0,38 mm | 80-0006 | 85-0024 |
0,20 mm / 32 AWG | 0,40 mm | 80-0007 | 85-0001 |
0,22 mm / 31 AWG | 0,42 mm | 80-0008 | 85-0025 |
0,24 mm | 0,44 mm | 80-0009 | 85-0026 |
0,25 mm / 30 AWG | 0,45 mm | 80-0010 | 85-0002 |
0,28 mm / 29 AWG | 0,48 mm | 80-0011 | 85-0027 |
0,30 mm | 0,50 mm | 80-0012 | 85-0003 |
0,32 mm / 28 AWG | 0,52 mm | 80-0013 | 85-0004 |
0,35 mm / 27 AWG | 0,55 mm | 80-0014 | 85-0005 |
0,40 mm / 26 AWG | 0,60 mm | 80-0015 | 85-0006 |
0,45 mm / 25 AWG | 0,65 mm | 80-0016 | 85-0007 |
0,50 mm / 24 AWG | 0,70 mm | 80-0017 | 85-0008 |
0,55 mm | 0,75 mm | 80-0018 | 85-0009 |
0,60 mm | 0,80 mm | 80-0019 | 85-0010 |
0,65 mm | 0,85 mm | 80-0020 | 85-0011 |
0,70 mm / 21 AWG | 0,90 mm | 80-0021 | 85-0012 |
0,75 mm | 0,95 mm | 80-0022 | 85-0013 |
0,80 mm / 20 AWG | 1,00 mm | 80-0023 | 85-0014 |
0,85 mm | 1,05 mm | 80-0024 | 85-0015 |
0,90 mm / 19 AWG | 1,10 mm | 80-0025 | 85-0016 |
1,00 mm / 18 AWG | 1,20 mm | 80-0026 | 85-0017 |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.