This product cannot be ordered online. Contact us for advice and ordering options.
Flexible temperature-resistant sheet as an alternative to Aramid® paper.
Very good dielectric strength and high temperature resistance.
IEC Tracking Resistance | 500+ | UL 764/A |
Density | 1.6 g/cm³ | ISO 1183/A |
Bending strength | — | |
Water absorption (3mm) | — | |
Temperature index UL | 190 ºC Electric | UL 0.8mm |
Temperature index UL | 200 ºC Mechanical | UL 1.6mm |
Elasticity modulus | — | |
Breakdownvoltage at 90°C | 12/22 kV/mm | ASTM D 149 |
Thermal rating | 190/200 T.I. | UL 746 B |
Comparative tracking index | — | |
DIN | ||
UL File | Yes | |
Compressive Strenght | 97 MPa | ASTM D 695 |
Tensile strength (parallel) | 72 MPa | ASTM D 638 |
Plate size | 914 x 1828 mm |
Thickness | 0.8 – 1.6 mm |
Color | Ivory |
Material can be machined according to drawing.
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.