This product cannot be ordered online. Contact us for advice and ordering options.
The Epoxylite 235SG is a two-component epoxy resin. The Epoxylite 235SG has excellent chemical resistance.
Thermal Class | H 180°C |
Viscosity | 1200 – 2200 mPas @25°C |
Density | 1.09 – 1.13 g/ml |
Dielectric strength | 25 – 27 kV/mm |
Shore D hardness | 85 – 90 |
Mix ratio (weight) | 100:20 |
Mix ratio (volume) | 100:23 |
Color | Transparent |
Gel time | 30 – 40 min @ 25°C |
Curing cycle | 30 min @ 60°C + 1 hour @ 130°C |
Shelf life | At least 12 months in closed packaging below 23°C |
Packaging | 1 kg sets, 5 kg + 1 kg, 25 kg + 5 kg |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.