This product cannot be ordered online. Contact us for advice and ordering options.
Bobbins UI90 from RP3 material Polyamide 6 + 35% glass
Type | Core dim. | Ref. | A | B | C | D | E | F | G | H | x1 | x2 | x3 | S | L |
UI 90/30 | 150×150 | 303090/1-2 | 31,0 | 30,0 | 88,5 | 59,0 | 69,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/35 | 150×150 | 303590/1-2 | 31,0 | 35,0 | 88,5 | 59,0 | 74,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/40 | 150×150 | 304090/1-2 | 31,0 | 40,0 | 88,5 | 59,0 | 79,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/45 | 150×150 | 304590/1-2 | 31,0 | 45,0 | 88,5 | 59,0 | 84,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/50 | 150×150 | 305090/1-2 | 31,0 | 50,0 | 88,5 | 59,0 | 89,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/55 | 150×150 | 305590/1-2 | 31,0 | 55,0 | 88,5 | 59,0 | 95,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/60 | 150×150 | 306090/1-2 | 31,0 | 60,0 | 88,5 | 59,0 | 99,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 | |||
UI 90/75 | 150×150 | 307590/1-2 | 31,0 | 76,0 | 88,5 | 59,0 | 116,0 | 85,5 | 42,0 | 42,0 | 1,5 | 93,0 |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.