Bobbins EI96

Has been added to your shopping cart

Go to shopping cart

Bobbins EI96

This product cannot be ordered online. Contact us for advice and ordering options.

Product description

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L
EI 96/32 80×96 3232G/1-2 33,0 32,8 47,35 60,9 71,5 44,0 21,0 21,0     1,55 57,1
EI 96/35 80×96 3235G/1-2 32,7 35,9 47,35 60,7 74,5 44,0 21,0 21,0     1,55 57,1
EI 96/40 80×96 3240G/1-2 32,6 40,8 47,35 60,6 79,3 43,7 21,0 21,0     1,55 56,7
EI 96/45 80×96 3245G/1-2 32,6 45,6 47,35 60,7 84,3 43,7 21,0 21,0     1,55 55,5
EI 96/50 80×96 3250G/1-2 32,6 50,6 47,35 60,8 89,5 43,5 21,0 21,0     1,55 56,6
EI 96/55 80×96 3255VA/1 32,6 50,6 47,35 60,8 89,5 43,5         1,55 56,9
EI 96/60 80×96 3260G/1-2 32,5 60,8 47,35 60,8 99,1 43,7 20,6 20,6     1,55 56,8
EI 96/70 80×96 3270G/1-2 32,8 70,8 47,35 60,8 109,5 44,2 21,0 21,0     1,55 56,5

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EI 96/35 80×96 3235K/1 32,7 35,7 47,2 62,5 70,3 44,0         1,55 71,3 2×8
EI 96/45 80×96 3245K/1 32,7 45,7 47,2 62,5 80,3 44,0         1,55 71,3 2×8
EI 96/50 80×96 3250K/1 32,7 50,7 47,2 62,5 85,3 44,0         1,55 71,3 2×8
EI 96/59 80×96 3260K/1 32,7 59,7 47,2 62,5 94,3 44,0         1,55 71,3 2×8

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EI 96/32 80×96 3232R/1-2 33,0 32,8 47,35 60,9 71,5 44,0 21,0 21,0   10,0 1,55 57,1 4×6
EI 96/35 80×96 3235R/1-2 32,7 35,9 47,35 60,7 74,5 44,0 21,0 21,0   10,0 1,55 57,1 4×6
EI 96/40 80×96 3240R/1-2 32,6 40,8 47,35 60,6 79,3 43,7 21,0 21,0   10,0 1,55 56,7 4×6
EI 96/45 80×96 3245R/1-2 32,6 45,6 47,35 60,7 84,3 43,7 21,0 21,0   10,0 1,55 55,5 4×6
EI 96/50 80×96 3250R/1-2 32,6 50,6 47,35 60,8 89,5 43,5 21,0 21,0   10,0 1,55 56,6 4×6
EI 96/60 80×96 3260R/1-2 32,5 60,8 47,35 60,8 99,1 43,7 20,6 20,6   10,0 1,55 56,8 4×6
EI 96/70 80×96 3270R/1-2 32,8 70,8 47,35 60,8 109,5 44,2 21,0 21,0   10,0 1,55 56,5 4×6

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EI 96/32 80×96 3232F/1-2 32,6 32,8 47,0 61,0 71,6 44,3 21,0 21,0     2,3    
EI 96/32 80×96 3232GGF/1-2 GUANCIALE                        
EI 96/40 80×96 3240F/1-2 32,6 40,8 47,0 61,0 79,6 44,3 21,0 21,0     2,3    
EI 96/40 80×96 3240GGF/1-2 GUANCIALE                        
EI 96/45 80×96 3245F/1-2 32,6 45,8 47,0 61,0 84,6 44,3 21,0 21,0     2,3    
EI 96/45 80×96 3245GGF/1-2 GUANCIALE                        
EI 96/50 80×96 32650F/1-2 32,6 50,8 47,0 61,0 89,6 44,3 21,0 21,0     2,3    
EI 96/50 80×96 3250GGF/1-2 GUANCIALE                        
EI 96/60 80×96 3260F/1-2 32,6 60,8 47,0 61,0 99,6 44,3 21,1 21,1     2,3    
EI 96/60 80×96 3260GGF/1-2 GUANCIALE                        
EI96 80×96 32TF/1-2 TESTATA COL 32                        

Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.

Back to top