Bobbins EI120

Has been added to your shopping cart

Go to shopping cart

Bobbins EI120

This product cannot be ordered online. Contact us for advice and ordering options.

Product description

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EGG 120/41 100×120 4041K/1 40,8 41,8 59,1 77,5 88,3 56,0         1,75 85,5 2×10
EGG 120/53 100×120 4053K/1 40,8 53,8 59,1 77,5 100,4 56,0         1,75 85,5 2×10
EGG 120/61 100×120 4061K/1 40,8 61,8 59,1 77,5 108,4 56,0         1,75 85,5 2×10
EGG 120/73 100×120 4073K/1 40,8 73,8 59,1 77,5 120,3 56,0         1,75 85,5 2×10

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EI120/30 100×120 4030G/1-2 41 30,0 59,2 77,0 75,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/35 100×120 4035G/1-2 41 35,0 59,2 77,0 80,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/40 100×120 4040G/1-2 41 40,0 59,2 77,0 85,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/45 100×120 4045G/1-2 41 45,0 59,2 77,0 90,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/50 100×120 4050G/1-2 41 50,0 59,2 77,0 95,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/55 100×120 4055G/1-2 41 55,0 59,2 77,0 100,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/60 100×120 4060G/1-2 41 60,0 59,2 77,0 105,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/65 100×120 4065G/1-2 41 65,0 59,2 77,0 110,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/70 100×120 4070G/1-2 41 70,0 59,2 77,0 115,0 56,0 26,5 26,5     1,6 65,0  
EGG 120/80 100×120 4080G/1-2 41 80,0 59,2 77,0 125,0 56,0 26,5 26,5     1,6 65,0  

Dimensions

Type Core dim. Ref. A B C D E F G H x2 x3 S L Terminals
EGG 120/50 100×120 4050R/1-2 41,0 50,8 59,2 77,0 97,0 55,6 26,5 26,5   10,16 1,7 65,0 4×7
EGG 120/55 100×120 4055R/1-2 41,0 55,8 59,2 77,0 102,0 55,6 26,5 26,5   10,16 1,7 65,0 4×7
EGG 120/60 100×120 4060R/1-2 41,0 60,8 59,2 77,0 107,0 55,6 26,5 26,5   10,16 1,7 65,0 4,7

Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.

Back to top