Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
W21/ 22 063 | 63-2 RBK | 124 | 121 | 179 | 59 | 63 | 116 | -4 | M4 | 4,8×6 | 6 | 14 | 1,0 | 5 | 115 | 57 | 83 | |||
W21/ 22 071 | 71-2 RBK | 138 | 136 | 186 | 94 | 71 | 115 | 23 | M5 | 6×9 | 9 | 9 | 1,0 | 5 | 130 | 60,5 | 74 | |||
W21/ 22 080 | 80-2 RBK | 157 | 154 | 185 | 95 | 72 | 113 | 23 | M5 | 6×9 | 8 | 9 | 1,0 | 5 | 146 | 61 | 74 | |||
W21/ 22 090 | 90-2 RBK | 177 | 174 | 210 | 110 | 92 | 118 | 18 | M5 | 6×9 | 9 | 11 | 1,0 | 5 | 167 | 70 | 85 | |||
W21/ 22 100 | 100-2 RBK | 198 | 192 | 217 | 107 | 94 | 123 | 13 | M5 | 6×9 | 7 | 11 | 1,0 | 5 | 185 | 77 | 94 | |||
W21/ 22 112 | 112-2 RBK | 218 | 216 | 232 | 118 | 103 | 129 | 15 | M5 | 6×9 | 10 | 11 | 1,0 | 5 | 209 | 83 | 98 | |||
W21/ 22 132 | 132-2 RBK | 261 | 255 | 244 | 112 | 115 | 129 | -3 | M5 | 6×9 | 12 | – | 1,0 | 5 | 209 | 94 | 116 | |||
W21 160 -2 | 160-2 RBK | 301 | 307 | 293 | 157 | 140 | 153 | 17 | M6 | 10 | 13 | – | 1,5 | 25 | 275 | 111 | 97 | |||
W21 160 -2 | 160-2 RBK | 307 | 307 | 313 | 177 | 160 | 153 | 17 | M6 | 10 | 23 | – | 1,5 | 25 | 275 | 111 | 97 | |||
W21 180 -2 | 180-2 RBK | 346 | 345 | 307 | 152 | 160 | 147 | -8 | M6 | 10 | 23 | – | 1,5 | 25 | 300 | 120 | 110 | 20 | 70 | |
W21 200 -2 | 200-2 RBK | 382 | 382 | 328 | 150 | 181 | 147 | -31 | M6 | 10 | 15 | – | 1,5 | 25 | 300 | 140 | 106 | 20 | 83 | |
W21 225 -2 | 225-2 RBK | 476 | 430 | 336 | 144 | 185 | 151 | -41 | M6 | 12 | 25 | – | 1,5 | 25 | 300 | 150 | 125 | 20 | 62 | 218 |
Frame size | FBI Type | Az Ø | Ah Ø | B | Bz | C | D | M | E Ø (LL) | F Ø (LL) | G1 | G2 | Hz / Hh | Gr | I Ø | K | X |
W21 /22 063 | 63-2 RBK | 124 | 121 | 179 | 59 | 63 | 116 | -4 | 4,8×6 | 4,8×6 | 6 | 14 | 1,0 | 5 | 115 | 57 | 83 |
W21 /22 071 | 71-2 RBK | 138 | 136 | 186 | 94 | 71 | 115 | 23 | 6×9 | 6×9 | 9 | 9 | 1,0 | 5 | 130 | 61 | 74 |
W21 /22 080 | 80-2 RBK | 157 | 154 | 185 | 95 | 72 | 113 | 23 | 6×9 | 6×9 | 8 | 9 | 1,0 | 5 | 146 | 61 | 74 |
W21 /22 090 | 90-2 RBK | 177 | 174 | 210 | ## | 92 | 118 | 18 | 6×9 | 6×9 | 9 | 11 | 1,0 | 5 | 167 | 70 | 85 |
W21 /22 100 | 100-2 RBK | 198 | 192 | 217 | ## | 94 | 123 | 13 | 6×9 | 6×9 | 7 | 11 | 1,0 | 5 | 185 | 77 | 94 |
W21 /22 112 | 112-2 RBK | 218 | 216 | 232 | ## | 103 | 129 | 15 | 6×9 | 6×9 | 10 | 11 | 1,0 | 5 | 209 | 83 | 98 |
W21 /22 132 | 132-2 RBK | 261 | 255 | 244 | ## | 115 | 129 | -3 | 6×9 | 6×9 | 12 | – | 1,0 | 5 | 209 | 94 | 116 |
W22 160 | 160-2 RBK | 319 | 307 | 297 | ## | 144 | 153 | 17 | 7×14 | 9,5 | 14 | – | 1,5 | 25 | 275 | 111 | 97 |
W22 180 | 180-2 RBK | 350 | 345 | 308 | ## | 161 | 147 | -8 | 7×14 | 9,5 | 15 | – | 1,5 | 25 | 300 | 120 | 110 |
W22 200 | 200-2 RBK | 392 | 382 | 330 | ## | 183 | 147 | ## | 7×14 | 9,5 | 15 | – | 1,5 | 25 | 300 | 140 | 106 |
W22 225 | 225-2 RBK | 444 | 430 | 351 | ## | 200 | 151 | ## | 7×14 | 12 | 20 | – | 1,5 | 25 | 300 | 150 | 125 |
Frame size | FBI Type | Az Ø | Ah Ø | UM | B | Bz | C | D | M | E Ø (LL) | F Ø (LL) | G | Gr | Hz | I Ø | K | X |
W21 280 | 280 Z-RBK | 583 | 533 | 274 | 538 | 300 | 208 | ## | 92 | 9×16 | 14 | 25 | 25 | 2,5 | 510 | 204 | ## |
W21 355 | 355 Z-RBK | 726 | 691 | 342 | 693 | 450 | 360 | ## | 90 | 9×16 | 14 | 30 | 25 | 2,5 | 660 | 208 | ## |
W22 250 | 250 Z-RBK | 477 | 477 | – | 565 | 345 | 235 | ## | 110 | 9×16 | 12 | 18 | 25 | 2,5 | 450 | 189 | ## |
W22 280 | 280 Z-RBK | 582 | 533 | 275 | 585 | 347 | 255 | ## | 92 | 9×16 | 14 | 18 | 25 | 2,5 | 510 | 204 | ## |
W22 315 | 315 Z-RBK | 634 | 597 | 307 | 619 | 362 | 292 | ## | 70 | 9×16 | 14 | 20 | 25 | 2,5 | 575 | 222 | ## |
W22 355 | 355 Z-RBK | 724 | 691 | 350 | 616 | 373 | 283 | ## | 90 | 9×16 | 16 | 20 | 25 | 2,5 | 660 | 208 | ## |
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.