This product cannot be ordered online. Contact us for advice and ordering options.
Model | 605-2P | 605-5P | 605-10P | 610-2P | 610-5P |
---|---|---|---|---|---|
Input Voltage at 50 Hz | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
Output Voltage | 0-5 kV | 0-5 kV | 0-5 kV | 0-10 kV | 0-10 kV |
Output Current | 0-400 mA | 0-1 A | 0-2 A | 0-200 mA | 0- 500 mA |
duty-cycle: 5 min ON/ 15 min Off | 2 kVA | 5 kVA | 10 kVA | 2 kVA | 5 kVA |
Burn option power rating | 1 kVA | 3 kVA | 3 kVA | 1 kVA | 3 kVA |
Dimensions | (l)510 x (w)406 x (h)305 Mm | (l)610 x (w)610 x (h)1120 Mm | (l)610 x (w)610 x (h)1120 Mm | (l)510 x (w)406 x (h)305 Mm | (l)610 x (w)610 x (h)1120 Mm |
Weight | 32 kg | 145 kg | 185 kg | 36 kg | 145 kg |
Model | 610-10P | 610-20P | 615-10P | 615-15P | 615-20P |
---|---|---|---|---|---|
Input Voltage at 50 Hz | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
Output Voltage | 0-10 kV | 0-10 kV | 0-15 kV | 0-15 kV | 0-15 kV |
Output Current | 0-1 A | 0-2 A | 0-667 mA | 0-1 A | 0- 1.33 A |
duty-cycle: 5 min ON/ 15 min Off | 10 kVA | 20 kVA | 10 kVA | 15 kVA | 20 kVA |
Burn option power rating | 3 kVA | 3 kVA | 3 kVA | 3 kVA | 3 kVA |
Dimensions | (l)610 x (w)610 x (h)1120 Mm | (l)610 x (w)610 x (h)1120 Mm | (l)610 x (w)610 x (h)1120 Mm | (l)510 x (w)406 x (h)305 Mm | (l)610 x (w)610 x (h)1120 Mm |
Weight | 32 kg | 145 kg | 185 kg | 36 kg | 145 kg |
Actual specifications may differ from those stated on this website. No rights can be derived from the specifications stated on this website.