Dit product is niet online te bestellen. Neem contact met ons op voor advies en bestelmogelijkheden.
Zwarte ventilatoren met spiebaan, gemaakt van hittebestendig kunststof (Polyflam).
Temperatuurbestendigheid -20°C tot + 90°C.
BG | Met spie | d | t | u | a | b | c | e | f | g | h | j | k | Fz |
56 | MV 56 / 11 | 11 | 12.8 | 4 | 99 | 80 | 71 | 22 | 7 | 16 | 24.8 | 36 | 50 | 12 |
63 | MV 63 / 11 | 11 | 12.8 | 4 | 115 | 90 | 80 | 18 | 7.5 | 18.5 | 28.8 | 40 | 54 | 12 |
63 | MV 63 / 14 | 14 | 16.3 | 5 | 115 | 90 | 80 | 18 | 7.5 | 18.5 | 28.5 | 40 | 54 | 12 |
71 | MV 71 / 11 | 11 | 12.8 | 4 | 130 | 102 | 90 | 28 | 8 | 19 | 31.6 | 42 | 60 | 12 |
71 | MV 71 / 14 | 14 | 16.3 | 5 | 130 | 102 | 90 | 28 | 8 | 20 | 31.6 | 42 | 60 | 12 |
80 | MV 80 / 11 | 11 | 12.8 | 4 | 145.9 | 116 | 105.2 | 25 | 8 | 22 | 35 | 40 | 60 | 12 |
80 | MV 80 / 14 | 14 | 16.3 | 5 | 145.9 | 116 | 105.2 | 25 | 8 | 22 | 35 | 40 | 60 | 12 |
80 | MV 80 / 15 | 15 | 17.3 | 5 | 145.9 | 116 | 105.2 | 25 | 8 | 22 | 35 | 40 | 60 | 12 |
80 | MV 80 / 19 | 19 | 21.7 | 6 | 145.9 | 116 | 105.2 | 25 | 8 | 22 | 35 | 40 | 60 | 12 |
90 | MV 90 / 14 | 14 | 16.3 | 5 | 166.5 | 135 | 122 | 30 | 1.5 | 24 | 43.1 | 50 | 70 | 12 |
90 | MV 90 / 19 | 19 | 21.7 | 6 | 166.5 | 135 | 122 | 30 | 1.5 | 24 | 43.1 | 50 | 70 | 12 |
90 | MV 90 / 24 | 24 | 26.7 | 6 | 166.5 | 135 | 122 | 30 | 1.5 | 24 | 43.1 | 50 | 70 | 12 |
100 | MV 100 / 14 | 14 | 16.3 | 5 | 185 | 152 | 127.2 | 30 | 16 | 24 | 48 | 60 | 80 | 12 |
100 | MV 100 / 24 | 24 | 26.7 | 6 | 185 | 152 | 127.2 | 30 | 16 | 24 | 48 | 60 | 80 | 12 |
100 | MV 100 / 25 | 25 | 27.7 | 6 | 185 | 152 | 127.2 | 30 | 16 | 24 | 48 | 60 | 80 | 12 |
100 | MV 100 / 30 | 30 | 32.7 | 6 | 185 | 152 | 127.2 | 37 | 16 | 24 | 48 | 60 | 80 | 12 |
112 | MV 112 / 20 | 20 | 22.7 | 6 | 209 | 170 | 140 | 36 | 16 | 28 | 52.3 | 70 | 90 | 12 |
112 | MV 112 / 24 | 24 | 26.7 | 6 | 209 | 170 | 140 | 36 | 16 | 28 | 52.3 | 70 | 90 | 12 |
112 | MV 112 / 28 | 28 | 30.7 | 6 | 209 | 170 | 140 | 36 | 16 | 28 | 52.3 | 70 | 90 | 12 |
112 | MV 112 / 30 | 30 | 32.7 | 6 | 209 | 170 | 140 | 36 | 16 | 28 | 52.3 | 70 | 90 | 12 |
132 | MV 132 / 20 | 20 | 22.7 | 6 | 244.7 | 200 | 172.8 | 46.5 | 17 | 32 | 55 | 85 | 109 | 14 |
132 | MV 132 / 30 | 30 | 32.7 | 8 | 244.7 | 200 | 172.8 | 46.5 | 17 | 32 | 55 | 85 | 109 | 14 |
132 | MV 132 / 35 | 35 | 37.7 | 6 | 244.7 | 200 | 172.8 | 46.5 | 17 | 32 | 55 | 85 | 109 | 14 |
132 | MV 132 / 40 | 40 | 43.1 | 8 | 244.7 | 200 | 172.8 | 46.5 | 17 | 32 | 55 | 85 | 109 | 14 |
160 | MV 160 / 35 | 35 | 38.3 | 8 | 294.7 | 240 | 203.6 | 54 | 17.5 | 34 | 58.4 | 90 | 120 | 16 |
160 | MV 160 / 45 | 45 | 48.4 | 10 | 294.7 | 240 | 203.6 | 54 | 17.5 | 34 | 58.4 | 90 | 120 | 16 |
160 | MV 160 / 50 | 50 | 53.4 | 10 | 294.74 | 240 | 203.6 | 54 | 17.5 | 34 | 58.4 | 90 | 120 | 16 |
180 | MV 180 / 50 | 50 | 53.4 | 10 | 335 | 282 | 218 | 60 | 20 | 36 | 65 | 106 | 140 | 16 |
200 | GM 200 / 60 | 60 | 63.4 | 10 | 372 | 310 | 250 | 73 | 16 | 46 | 77 | 100 | 130 | 16 |
Ventilatoren MV:PPN uit Polyamid PA6 met een temperatuurbestendigheid van -30°C tot + 170°C op aanvraag leverbaar
Werkelijke specificaties kunnen afwijken van de op deze website vermelde specificaties. Aan de op deze website vermelde specificaties kunnen geen rechten worden ontleend.